
SYNCO WMic-T1, including 1 transmitter and 1 receiver, runs an affordable wireless lavalier microphone system. The effective working distance is about 50 meters in the open areas. It is compatible with smartphones, digital/SLR cameras, camcorders, recorders, tablet computers and other devices, and is suitable for interview, micro film recording, business demonstration, and other occasions.
Up to 50m Transmission Range
Advanced UHF wireless technology allows the WMic-T1 lavalier microphone wireless to supports a 50m transmission range in the open areas. With an omnidirectional pickup head, it picks up more details and produces high-fidelity sound.


70dB Signal/Noise Ratio
Being a best wireless lavalier microphone, SYNCO T1 uses DSP technology to minimize the signal noise in transmission. With above 70dB SNR, it reproduces original sound perfectly.
Support Camera/Smartphone
With a universal 3.5mm connector and cold shoe adapter, this wireless clipon microphone can be connected to smartphones, digital SLR cameras, camcorders, recorders, personal computers.

16 Switchable Channels
Although the wireless microphone system has a super tiny body of 3.78*2.36*0.74 inches and weighs only 1.9 oz, it has 16 selectable channels for recording without environmental interference.

Low Battery Warning
This small wireless microphone has a special light indicating the battery status. When the battery is low, the red light starts flickering to make a warning in advance to avoid power-caused break-off.


SYNCO wireless lavalier microphone system T1 includes 1 transmitter and 1 receiver, runs within 50m in open areas, and works with most of devices.
Up to 50m Transmission Range
Advanced UHF wireless technology allows WMic-T1 to supports 50m transmission range in the open areas.

Ultra-flat Frequency Response
The frequency response range is 20Hz—20KHz. With ultra-flat frequency response, Mic-D2 outputs all the frequencies that we can hear at once and produces accurate natural sound from the source.
70dB Signal/Noise Ratio
When the SNR is above 70dB, this system reproduces original sound perfectly.

Support Camera/Smartphone
SYNCO T1 can be connected to smartphones, digital SLR cameras, camcorders, recorders, personal computers.

16 Switchable Channels
The super tiny T1 has 16 selectable channels for recording without environmental interference.

Low Battery Warning
When the battery is low, red light starts flickering to make a warning in advance to avoid power caused break-off.

Specifications
Transmitter (TX)
Channel | 16 |
---|---|
Frequency Range | 572MHz-586MHz |
Oscillation Mode | PLL Frequency Synthesis |
Working Distance | ≥50m |
Transmit Power | 13.5dBm |
Carrier Frequency Error | 0.01% |
Signal/Noise | >70dB |
Harmonic Radiation | -32dBm |
Modulation Mode | FSK |
Max. Frequency Deviation | ± 65KHz |
Dynamic Range | 92dB |
Antenna | 1/4 Wavelength Wire Antenna |
Max Input Level | 250mV |
Input Impedance | 2.2KΩ |
Input Gain Adjustment | 1-5 levels adjustable |
Audio Output | 3.5mm |
Battery | AA 1.5V x 2, 120mA |
Dimensions | 96x60x18.8 (mm) |
Net Weight | 55g (without battery) |
Working Temp. | 0℃ ~ +50℃ |
Storage Temp. | -20℃ ~ 60℃ |
Receiver (RX)
Channel | 16 |
---|---|
Frequency Range | 572MHz-586MHz |
Oscillation Mode | PLL Frequency Synthesis |
Receiving Mode | Superheterodyne |
Working Distance | ≥50m |
Signal/Noise | >70dB |
Dynamic Range | 92 dB |
Received Power | 13.5dBm |
Image Rejection | 45dBm |
Antenna | 1/4 Wavelength Wire Antenna |
Noise Control | Built-in Setting Parameters |
RF Sensitivity | When inputting 10dBu, S/N ≥ 45dB |
Output Level Range | 1-5 levels adjustable |
Frequency Setting | Manual IR Sync |
Audio Output | 3.5mm |
Output Impedance | 400Ω |
Battery | AA 1.5V x 2 |
Dimensions | 96x60x18.8 (mm) |
Net Weight | 55g (without battery) |
Working Temp. | 0℃ ~ +50℃ |
Storage Temp. | -20℃ ~ 60℃ |
Note: The channel is 8 and the frequency range is 806.125MHz~809.625MHz in Japan.
Specifications
Transmitter (TX)
Channel | 16 |
---|---|
Frequency Range | 572MHz-586MHz |
Oscillation Mode | PLL Frequency Synthesis |
Working Distance | ≥50m |
Transmit Power | 13.5dBm |
Carrier Frequency Error | 0.01% |
Signal/Noise | >70dB |
Harmonic Radiation | -32dBm |
Modulation Mode | FSK |
Max. Frequency Deviation | ± 65KHz |
Dynamic Range | 92dB |
Antenna | 1/4 Wavelength Wire Antenna |
Max Input Level | 250mV |
Input Impedance | 2.2KΩ |
Input Gain Adjustment | 1-5 levels adjustable |
Audio Output | 3.5mm |
Battery | AA 1.5V x 2, 120mA |
Dimensions | 96x60x18.8 (mm) |
Net Weight | 55g (without battery) |
Working Temp. | 0℃ ~ +50℃ |
Storage Temp. | -20℃ ~ 60℃ |
Receiver (RX)
Channel | 16 |
---|---|
Frequency Range | 572MHz-586MHz |
Oscillation Mode | PLL Frequency Synthesis |
Receiving Mode | Superheterodyne |
Working Distance | ≥50m |
Signal/Noise | >70dB |
Dynamic Range | 92 dB |
Received Power | 13.5dBm |
Image Rejection | 45dBm |
Antenna | 1/4 Wavelength Wire Antenna |
Noise Control | Built-in Setting Parameters |
RF Sensitivity | When inputting 10dBu, S/N ≥ 45dB |
Output Level Range | 1-5 levels adjustable |
Frequency Setting | Manual IR Sync |
Audio Output | 3.5mm |
Output Impedance | 400Ω |
Battery | AA 1.5V x 2 |
Dimensions | 96x60x18.8 (mm) |
Net Weight | 55g (without battery) |
Working Temp. | 0℃ ~ +50℃ |
Storage Temp. | -20℃ ~ 60℃ |
Note: The channel is 8 and the frequency range is 806.125MHz~809.625MHz in Japan.
Showcase
Showcase
Related Products
Related Products
Frequently Asked Questions
Frequently Asked Questions
Downloads
Downloads